USC Upstate vs Mercer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UPST | MER |
|---|---|---|---|---|---|---|
| 1:00 | ![]() | GASSIE, Lauren (6) | Unassisted | off corner kick deflected into net | 0 | 1 |
| 13:53 | ![]() | PATTON, Tess (2) | Assisted by: BLACKMAN, Washida , KOLLIESUAH, Nadja | Off nice cross buried shot from 2 yards | 0 | 2 |
| 54:43 | ![]() | PATTON, Tess (3) | Assisted by: HESSE, Danielle | Rebound shot off save in box | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 10 | 12 | 22 (11) |
Saves | |||
![]() | 1 | 7 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:14 | #8 SANZSOLE, Rebecca | |
![]() | 51:23 | #3 HONE, Alexa | |
![]() | 87:59 | #TM TEAM |
USC Upstate


Mercer

PLANTZ, Sarah at goalie for USC Upstate.

CROPP, Maggie at goalie for Mercer.

Corner kick by MER GASSIE, Lauren [01:00].
0

01:00

0

*off corner kick deflected into net

Shot by MER GASSIE, Lauren HIT CROSSBAR.

Corner kick by MER GASSIE, Lauren [04:40].

Shot by MER SINK, Jordan, SAVE PLANTZ, Sarah.

Foul on USC Upstate.

Foul on Mercer.
0

13:53

2

*Off nice cross buried shot from 2 yards

Foul on USC Upstate.

Shot by MER PATTON, Tess BLOCKED.



Foul on USC Upstate.



Foul on USC Upstate.

Shot by MER CROPP, Maggie WIDE.

Foul on USC Upstate.

Header Shot by MER PATTON, Tess HIGH.



Foul on Mercer.

Header Shot by UPST CALMEYN, Michelle WIDE.

Foul on Mercer.



Foul on USC Upstate.

Header Shot by MER STEWART, MacKenzie HIGH.

Foul on Mercer.

Foul on USC Upstate.

Corner kick by MER STAMPLER, Brianna [35:40].

Shot by MER BROGDEN, Sydney WIDE.

Corner kick by MER STAMPLER, Brianna [35:56].

Foul on Mercer.



Shot by UPST MAJOR, Kenzie BLOCKED.

Foul on USC Upstate.

Yellow card on UPST SANZSOLE, Rebecca.

Header Shot by MER STAMPLER, Brianna HIGH.
45:00
End of PeriodUSC Upstate


Mercer

Start of 2nd period [45:00].

For UPST: #0 PLANTZ, Sarah, #3 HONE, Alexa, #7 KOTTERER, Erika, #22 SAVOY, Katrina, #24 YOST, Cassandra, #27 SEELINGER, Samantha, #16 MAJOR, Kenzie, #8 SANZSOLE, Rebecca, #11 DEBLOIS, Courtney, #14 TOMPOE, Tamaya, #19 CALMEYN, Michelle.

For MER: #13 BLACKMAN, Washida, #28 DIAS, Taylor, #21 UPSON, Patricia-Anne, #5 BUFFALO, Rachel, #2 PATTON, Tess, #15 KOLLIESUAH, Nadja, #8 HESSE, Danielle, #1 ATKINSON, Nikki, #16 GASSIE, Lauren, #4 GIANGIULI, Stephanie, #22 FRY, Devon.

ATKINSON, Nikki at goalie for Mercer.

Offside against Mercer.

Shot by MER HESSE, Danielle HIGH.

Yellow card on UPST HONE, Alexa.

Shot by MER BLACKMAN, Washida, SAVE PLANTZ, Sarah.

Shot by MER GIANGIULI, Stephanie, SAVE PLANTZ, Sarah.

Offside against Mercer.

Shot by MER HESSE, Danielle, SAVE PLANTZ, Sarah.
0

54:43

3

*Rebound shot off save in box



Shot by MER KOLLIESUAH, Nadja HIGH.



Foul on USC Upstate.

Foul on USC Upstate.

Shot by MER PATTON, Tess, SAVE PLANTZ, Sarah.

Shot by MER STEWART, MacKenzie, SAVE PLANTZ, Sarah.









Header Shot by MER STEWART, MacKenzie WIDE.

Foul on USC Upstate.

Shot by MER BUFFALO, Rachel, SAVE PLANTZ, Sarah.

Foul on Mercer.

Shot by MER SINK, Jordan, SAVE PLANTZ, Sarah.




Foul on Mercer.


Foul on Mercer.



Foul on USC Upstate.





Shot by UPST MAJOR, Kenzie, SAVE ATKINSON, Nikki.

Foul on Mercer.

Foul on USC Upstate.

Yellow card on MER TEAM.

Foul on USC Upstate.

Shot by MER YOUNG, Nicole HIGH.

90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Plantz, Sarah | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hone, Alexa | MF | 0 | 0 | 0 | 0 | 90 |
| 7 | Kotterer, Erika | MF | 0 | 0 | 0 | 0 | 90 |
| 8 | Sanzsole, Rebecca | MF | 0 | 0 | 0 | 0 | 78 |
| 10 | Carr, Rachel | F | 0 | 0 | 0 | 0 | 57 |
| 11 | Deblois, Courtney | F | 0 | 0 | 0 | 0 | 69 |
| 16 | Major, Kenzie | MF | 2 | 1 | 0 | 0 | 73 |
| 19 | Calmeyn, Michelle | F | 1 | 0 | 0 | 0 | 74 |
| 23 | Kain, Shauna | F | 0 | 0 | 0 | 0 | 29 |
| 24 | Yost, Cassandra | F | 0 | 0 | 0 | 0 | 55 |
| 27 | Seelinger, Samantha | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Venable, Hailey | 0 | 0 | 0 | 0 | 30 | |
| 9 | Winchester, Cassidy | 0 | 0 | 0 | 0 | 32 | |
| 14 | Tompoe, Tamaya | 0 | 0 | 0 | 0 | 43 | |
| 15 | Jackyra, Jessica | 0 | 0 | 0 | 0 | 35 | |
| 22 | Savoy, Katrina | 0 | 0 | 0 | 0 | 55 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Plantz, Sarah | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Mercer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Patton, Tess | F | 5 | 3 | 2 | 0 | 49 | ||||
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 66 | ||||
| 5 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Hesse, Danielle | MF | 2 | 1 | 0 | 1 | 62 | ||||
| 13 | ![]() | F | 1 | 1 | 0 | 1 | 35 | ||||
| 15 | ![]() | F | 1 | 0 | 0 | 1 | 56 | ||||
| 16 | ![]() | MF | 2 | 1 | 1 | 0 | 41 | ||||
| 20 | ![]() | D | 2 | 2 | 0 | 0 | 49 | ||||
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 65 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Cropp, Maggie | GK | 1 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | Barrett, Casey | 0 | 0 | 0 | 0 | 25 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 30 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 51 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 17 | ![]() | 3 | 1 | 0 | 0 | 32 | |||||
| 18 | Bryan, Kailey | 0 | 0 | 0 | 0 | 25 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 23 | Young, Nicole | 1 | 0 | 0 | 0 | 26 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 21 | 11 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Cropp, Maggie | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |































































