2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 4 | Kamaka, Titan | .421 | 1.172 | 45 - 45 | 164 | 36 | 69 | 20 | 2 | 5 | 41 | 108 | .659 | 29 | 4 | 29 | 2 | .513 | 2 | 1 | 5 - 8 |
| 44 | Katz, Chris | .403 | 1.273 | 47 - 47 | 181 | 65 | 73 | 15 | 1 | 16 | 59 | 138 | .762 | 38 | 6 | 17 | 2 | .511 | 4 | 0 | 2 - 4 |
| 12 | Stephens, Eli | .384 | 1.252 | 42 - 41 | 138 | 36 | 53 | 5 | 1 | 15 | 48 | 105 | .761 | 28 | 3 | 40 | 1 | .491 | 2 | 0 | 1 - 2 |
| 25 | Graziano, Michael | .320 | .971 | 40 - 40 | 147 | 46 | 47 | 16 | 0 | 6 | 30 | 81 | .551 | 22 | 5 | 35 | 3 | .420 | 2 | 2 | 3 - 4 |
| 15 | Shepherd, Logan | .319 | 1.091 | 47 - 47 | 182 | 57 | 58 | 10 | 1 | 15 | 45 | 115 | .632 | 38 | 9 | 53 | 1 | .459 | 0 | 0 | 0 - 1 |
| 7 | Baughcum, Brant | .310 | .969 | 46 - 46 | 174 | 45 | 54 | 13 | 0 | 10 | 46 | 97 | .557 | 18 | 15 | 24 | 2 | .412 | 4 | 6 | 7 - 7 |
| 27 | Kersey, Braydon | .307 | 1.096 | 44 - 44 | 166 | 41 | 51 | 6 | 0 | 19 | 57 | 114 | .687 | 25 | 5 | 53 | 1 | .409 | 2 | 0 | 8 - 8 |
| 6 | LaPointe, Dylan | .248 | .852 | 46 - 44 | 149 | 35 | 37 | 6 | 1 | 8 | 26 | 69 | .463 | 16 | 19 | 45 | 8 | .389 | 1 | 1 | 0 - 1 |
| 19 | Dastou, Parker | .286 | .698 | 15 - 2 | 14 | 6 | 4 | 0 | 0 | 0 | 6 | 4 | .286 | 3 | 0 | 1 | 0 | .412 | 0 | 0 | 2 - 2 |
| 35 | Rowland, Nathan | .281 | .895 | 38 - 9 | 32 | 15 | 9 | 2 | 0 | 1 | 6 | 14 | .438 | 4 | 8 | 17 | 0 | .457 | 2 | 0 | 4 - 4 |
| 14 | Gegg, Greyson | .267 | .656 | 18 - 0 | 15 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .267 | 2 | 1 | 7 | 0 | .389 | 0 | 0 | 0 - 0 |
| 9 | McEachron, Devyn | .253 | .734 | 35 - 33 | 99 | 23 | 25 | 2 | 0 | 3 | 17 | 36 | .364 | 16 | 3 | 24 | 1 | .370 | 1 | 2 | 3 - 3 |
| 8 | Buffone, Ethan | .250 | .676 | 23 - 8 | 40 | 9 | 10 | 1 | 0 | 1 | 7 | 14 | .350 | 5 | 0 | 13 | 0 | .326 | 1 | 0 | 0 - 0 |
| 10 | Johnson, Drew | .250 | .794 | 26 - 7 | 40 | 5 | 10 | 1 | 0 | 1 | 5 | 14 | .350 | 14 | 0 | 15 | 0 | .444 | 0 | 1 | 0 - 3 |
| 34 | Gonzalez, Gabe | .250 | .791 | 19 - 3 | 16 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .313 | 7 | 0 | 4 | 0 | .478 | 0 | 0 | 0 - 0 |
| 31 | Huffman, Kaleb | .216 | .851 | 26 - 7 | 37 | 8 | 8 | 3 | 0 | 1 | 7 | 14 | .378 | 12 | 6 | 17 | 0 | .473 | 0 | 1 | 0 - 1 |
| 13 | Perriello, Luca | .143 | .598 | 8 - 0 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 3 | 1 | 3 | 0 | .455 | 0 | 0 | 0 - 0 |
| 2 | Ewaldsen, Collin | .000 | .500 | 5 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| Â | Total | .323 | 1.026 | 47-47 | 1602 | 438 | 517 | 101 | 6 | 101 | 412 | 933 | .582 | 281 | 85 | 397 | 21 | .444 | 21 | 14 | 35-48 |
| Â | Opponents | .261 | .772 | 47-47 | 1560 | 290 | 407 | 85 | 8 | 43 | 254 | 637 | .408 | 196 | 69 | 431 | 29 | .364 | 19 | 10 | 53-64 |













































